Size guide

HOW DO I KNOW MY SIZE?
TO MAKE SHOPPING FOR THE RIGHT SIZE EASIER, WE INDICATE BOTH THE SIZE SHOWN ON THE ITEM’S LABEL (MUVRE SIZE) AND THE SIZE OF THE COUNTRY/REGION OF PURCAHSE. YOU MAY ALSO USE OUR SIZE GUIDE RIGHT ABOVE THE “SELECT SIZE” OPTION ON EVERY PRODUCT PAGE. IF YOU ARE SEARCHING FOR ITEMS IN A PARTICULAR SIZE USING OUR FLITER, YOU WILL REALIZE THAT WE USE INDICATIVE VALUES FROM XXS TO XXXL.

MEN SIZE GUIDE FOR ALL PRODUCT CATEGORIES

SIZE GUIDE – MEN’S READY TO WEAR

MUVRE SIZE 42 44 46 48 50 52 54 56 58
MUVRE SIZE XS S M L XL XXL XXXL 4XL 5XL
FRENCH SIZE 38 40 42 44 46 48 50 52 54
GERMAN SIZE 42 44 46 48 50 52 54 56 58
ITALIAN SIZE 42 44 46 48 50 52 54 56 58
JAPANESE SIZE 42 44 46 48 50 52 54 56 58
KOREAN SIZE 90 90 95 100 105 110 115 120 125
SPANISH SIZE 42 44 46 48 50 52 54 56 58
UK SIZE 32 34 36 38 40 42 44 46 48
US SIZE 32 34 36 38 40 42 44 46 48
AU SIZE 32 34 36 38 40 42 44 46 48

SIZE GUIDE – MEN’S SHIRTS

MUVRE SIZE 36 37 38 39 40 41 42 43 44
FRENCH SIZE 36 37 38 39 40 41 42 43 44
GERMAN SIZE 36 37 38 39 40 41 42 43 44
ITALIAN SIZE 36 37 38 39 40 41 42 43 44
JAPANESE SIZE 36 37 38 39 40 41 42 43 44
KOREAN SIZE 36 37 38 39 40 41 42 43 44
SPANISH SIZE 36 37 38 39 40 41 42 43 44
UK SIZE 14 14 1/2 15 15 1/2 15 3/4 16 16 1/2 17 17 1/2
US SIZE 14 14 1/2 15 15 1/2 15 3/4 16 16 1/2 17 17 1/2
AU SIZE 14 14 1/2 15 15 1/2 15 3/4 16 16 1/2 17 17 1/2

body measurements (CM)

MUVRE size 42 44 46 48 50 52 54 56 58
COLLAR 33 34 35 36 37 38 39 40 41
BUST

 

76 80 84 88 92 96 100 104 108
WAIST 60 64 68 72 76 80 84 88 92

WOMEN SIZE GUIDE FOR ALL PRODUCT CATEGORIES
size guide – women’s ready to wear

muvre size 32 34 36 38 40 42 44 46 48
french size 32 34 36 38 40 42 44 46 48
german size 30 32 34 36 38 40 42 44 46
italian size 36 38 40 42 44 46 48 50 52
japanese size 5 7 9 11 13 15 17 19 21
korean size 33 44 55 66 77 88 90 95 100
spanish size 32 34 36 38 40 42 44 46 48
UK Size 4 6 8 10 12 14 16 18 20
US size 0 2 4 6 8 10 12 14 16

body measurements (CM)

muvre size 32 34 36 38 40 42 44 46 48
chest 78 81 84 87 91 95 99 103 107

waist

58 61 64 67 71 75 79 83 87
hip 81 85 89 93 97 101 105 109 113